Leaflet + Shiny

PHS 7045: Advanced Programming

Haojia Li, MS

Intro

Kick off

To wrap our heads around things, let’s start by diving into the COVID-19 tracker app and getting a feel for what it’s all about!

Plan for today

What we’ll be using

  1. Leaflet: “Create Interactive Web Maps with the JavaScript ‘Leaflet’ Library” (read more).

  2. plotly: “Create Interactive Web Graphics via ‘plotly.js’” (read more)

  3. DT: “A Wrapper of the JavaScript Library ‘DataTables’” (read more)

  4. shiny: “Web Application Framework for R” (read more)

We will adopt the the practice in Part 3, Lab 3, visualizing the representative USAF station(s) for weather conditions.

Data preparation

1. Read-in and data combination

The met data contains the records of weather conditions, including wind speed, temperature, dew point, atmospheric pressure, and relative humidity, at USAF stations in August 2019.

# ---- load data.table package ----
library(data.table)

# ---- set up weathers ----
weathers_var <- c("wind.sp", "temp", "dew.point", "atm.press", "rh")
weathers_label <- c("Wind speed", "Temperature", "Dew point", "Atmospheric pressure", "Relative humidity")
weathers_unit <- c(" km/h", "&#8451;", "&#8451;", " hPa", "%")

# ---- met data read-in and processing ----
met <- fread("https://raw.githubusercontent.com/USCbiostats/data-science-data/master/02_met/met_all.gz")
# select columns
met <- met[, c("USAFID", "day", "hour", weathers_var), with = F]

# ---- station data read-in and processing ----
stations <- fread("ftp://ftp.ncdc.noaa.gov/pub/data/noaa/isd-history.csv")
# filter stations in US and select columns
stations <- stations[CTRY == "US", .(USAF, `STATION NAME`, STATE, LON, LAT)]

# drop NAs (999999) in USAF
stations[, USAF := as.integer(USAF)]
stations[, USAF := fifelse(USAF == 999999, NA_integer_, USAF)]
stations <- stations[!is.na(USAF)]

# drop NAs in STATE
stations[, STATE := fifelse(STATE == "", NA_character_, STATE)]
stations <- stations[!is.na(STATE)]

# keep only one data point for each USAF
stations[, n := 1:.N, by = .(USAF)]
stations <- stations[n == 1,][, n := NULL]

# ---- merge station into met ----
met <- merge(met, stations, by.x = "USAFID", by.y = "USAF", all.x = T)

2. Data aggregation

We want to calculate the median value of weather conditions at different levels: station, state, and country.

# number of records and median value of weathers at station level
met_station <- met[, c(.N, lapply(.SD, median, na.rm = T)), 
                   by = .(USAFID, STATE, `STATION NAME`, LON, LAT),
                   .SDcols = weathers_var]

# median value of weathers at state level
met_state <- met[, lapply(.SD, median, na.rm = T), by = STATE,.SDcols = weathers_var]
# merge state-level median values
met_station <- merge(met_station, met_state, by = "STATE", suffixes = c(".station", ".state"))

# median value of weathers at country level
met_us <- met[, lapply(.SD, median, na.rm = T), .SDcols = weathers_var]
# add country-level median values
colnames(met_us) <- paste0(colnames(met_us), ".us")
met_station <- cbind(met_station, met_us)

library(kableExtra)
kable(met_station, row.names = T) |> kable_styling(font_size = 12) |> scroll_box(width = "100%", height = "150px")
STATE USAFID STATION NAME LON LAT N wind.sp.station temp.station dew.point.station atm.press.station rh.station wind.sp.state temp.state dew.point.state atm.press.state rh.state wind.sp.us temp.us dew.point.us atm.press.us rh.us
1 AL 720265 THOMAS C RUSSELL FLD ARPT -85.963 32.915 2247 0.00 25.50 21.70 NA 83.10803 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
2 AL 720307 MADISON CO EXECUTIVE ARPT -86.557 34.861 2255 1.50 24.10 21.00 NA 87.01528 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
3 AL 720361 FLORALA MUNI -86.312 31.043 1125 1.50 25.60 22.20 1015.10 84.50997 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
4 AL 720362 MAC CRENSHAW MEMORIAL AIRPORT -86.614 31.847 1118 1.50 26.10 21.10 1014.40 76.78892 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
5 AL 720376 THE ALBERTVILLE MUNI ARPT-THOMAS J BRUMLIK FLD -86.256 34.229 2243 1.50 24.00 20.00 NA 78.14902 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
6 AL 720381 JACK EDWARDS AIRPORT -87.672 30.291 2254 1.50 26.80 24.10 NA 86.31088 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
7 AL 720413 POSEY FIELD AIRPORT -87.600 34.267 1026 1.50 23.30 21.70 1052.60 93.48910 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
8 AL 720505 WALKER COUNTY AIRPORT BEVILL FIELD -87.314 33.902 2240 NA 25.00 22.00 NA 94.24207 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
9 AL 720592 H L SONNY CALLAHAN AIRPORT -87.877 30.460 2241 0.00 26.00 23.00 NA 88.70513 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
10 AL 720856 SCOTTSBORO MUNICIPAL AIRPORT WORD FIELD -86.006 34.689 2239 0.00 25.00 22.00 NA 94.12800 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
11 AL 722031 FOLSOM FIELD AP -86.858 34.269 2244 0.00 23.50 20.10 NA 83.72591 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
12 AL 722230 MOBILE REGIONAL AIRPORT -88.246 30.688 1192 2.10 26.70 24.40 1014.80 88.88142 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
13 AL 722235 MOBILE DOWNTOWN AIRPORT -88.063 30.615 978 2.10 27.80 24.40 1015.10 82.45004 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
14 AL 722238 HANCHEY ARMY HELIPORT (FORT RUCKER) -85.667 31.350 1565 1.50 25.00 23.50 1014.50 100.00000 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
15 AL 722239 LOWE ARMY HELIPORT (FORT RUCKER) -85.751 31.356 1636 0.00 24.10 23.00 1013.00 94.16652 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
16 AL 722260 MONTGOMERY RGNL (DANNELLY FD) AP -86.407 32.300 1233 2.10 26.10 22.20 1014.60 79.43428 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
17 AL 722265 MAXWELL AFB AIRPORT -86.350 32.383 975 1.50 26.00 22.70 1014.70 83.68019 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
18 AL 722267 TROY MUNICIPAL AIRPORT -86.010 31.857 1182 1.50 23.90 22.80 1014.80 96.48645 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
19 AL 722268 DOTHAN REGIONAL AIRPORT -85.443 31.318 1098 2.10 26.00 22.20 1015.50 82.33413 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
20 AL 722269 CAIRNS ARMY AIRFIELD (FORT RUCKER) -85.717 31.267 1445 2.10 25.40 23.00 1014.80 86.00944 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
21 AL 722275 ANDALUSIA-OPP MUNICIPAL AIRPORT -86.390 31.306 1130 1.50 26.70 22.80 1014.50 81.54617 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
22 AL 722276 MIDDLETON FIELD AIRPORT -87.048 31.419 1062 0.00 25.60 21.70 1014.70 84.23591 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
23 AL 722279 PRYOR FIELD REGIONAL ARPT -86.943 34.658 1001 2.10 23.90 21.70 1015.00 90.18654 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
24 AL 722280 BIRMINGHAM INTERNATIONAL AIRPORT -86.745 33.565 980 2.10 25.60 21.00 1015.30 76.47930 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
25 AL 722284 ABRN-OPLKA R G PITTS ARPT -85.433 32.616 962 2.10 25.00 22.00 1016.80 84.50997 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
26 AL 722285 GADSDEN MUNICIPAL AIRPORT -86.083 33.967 991 1.50 23.90 22.80 1015.70 81.78997 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
27 AL 722286 TUSCALOOSA MUNICIPAL ARPT -87.616 33.212 1154 1.50 25.00 22.20 1014.60 87.55320 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
28 AL 722287 ANNISTON METROPOLITAN ARPT -85.848 33.590 977 1.50 24.40 21.10 1014.70 81.85484 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
29 AL 722300 SHELBY COUNTY AIRPORT -86.782 33.178 1020 1.50 25.60 21.10 1014.55 79.13227 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
30 AL 723230 HUNTSVILLE INTL/C.T.JONES FIELD AIRPORT -86.786 34.644 1084 2.10 24.40 21.70 1014.80 87.15957 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
31 AL 723231 REDSTONE ARMY AIRFIELD -86.685 34.679 833 1.50 24.00 21.00 1014.90 86.66888 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
32 AL 723235 NORTH WEST ALABAMA REGIONAL AIRPORT -87.600 34.744 1013 1.50 25.60 22.20 1014.80 82.21669 1.5 25.3 22.0 1014.8 84.56746 2.1 23.5 18.1 1014.1 76.55374
33 AR 720172 MENA INTERMOUNTAIN MUNICIPAL AIRPORT -94.203 34.545 1865 0.00 28.00 22.00 NA 74.15680 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
34 AR 720175 MONTCELO MUNI/ELLIS FLD AP -91.756 33.636 865 1.50 27.20 22.20 1014.30 76.93862 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
35 AR 720377 NEWPORT MUNICIPAL AIRPORT -91.167 35.633 1047 2.60 25.00 22.80 1014.70 90.07709 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
36 AR 720394 DEXTER B FLORENCE MEMORIAL FIELD AIRPORT -93.066 34.100 896 0.00 25.60 23.90 1014.60 93.71100 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
37 AR 720401 CLINTON MUNICIPAL AIRPORT -92.450 35.600 2238 0.00 25.00 22.00 NA 88.84669 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
38 AR 722054 WEST MEMPHIS MUNICIPAL APT -90.236 35.140 1073 1.50 26.00 23.90 1014.00 90.36165 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
39 AR 722188 SEARCY MUNICIPAL AIRPORT -91.737 35.212 996 1.50 25.00 23.30 1015.00 93.59570 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
40 AR 723400 NORTH LITTLE ROCK AIRPORT -92.260 34.835 86 NA NA NA NA NA 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
41 AR 723403 ADAMS FIELD AIRPORT -92.236 34.727 923 2.60 25.60 22.20 1014.50 81.91060 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
42 AR 723405 LITTLE ROCK AFB AIRPORT -92.150 34.917 1022 1.50 26.00 23.30 1014.50 85.06652 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
43 AR 723406 WALNUT RIDGE REGIONAL ARPT -90.924 36.125 1080 2.60 25.00 22.80 1014.90 88.77636 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
44 AR 723407 JONESBORO MUNICIPAL ARPT -90.644 35.836 1034 2.10 25.00 22.20 1014.50 84.48372 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
45 AR 723408 ARKANSAS INTERNATIONAL AIRPORT -89.950 35.967 186 2.60 29.00 22.00 NA 69.32671 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
46 AR 723409 BLYTHEVILLE MUNI AIRPORT -89.833 35.938 1034 2.10 25.00 21.10 1014.70 81.66264 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
47 AR 723415 MEMORIAL FIELD AIRPORT -93.104 34.476 946 2.10 27.20 23.30 1014.00 81.66887 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
48 AR 723416 STUTTGART MUNICIPAL ARPT -91.574 34.600 924 2.60 26.10 23.30 1014.75 84.18595 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
49 AR 723417 GRIDER FIELD AIRPORT -91.934 34.180 914 2.10 26.00 21.70 1014.40 81.85484 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
50 AR 723418 TEXARKANA REGIONAL AIRPORT-WEBB FIELD -93.988 33.456 864 2.10 27.80 22.20 1013.80 72.13371 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
51 AR 723419 S. AR RGNL AT GDWIN FLD AP -92.814 33.221 1081 2.10 28.30 23.90 1014.25 77.23232 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
52 AR 723425 HARRELL FIELD AIRPORT -92.767 33.617 2256 0.00 27.00 22.00 NA 74.59676 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
53 AR 723429 MUNICIPAL AIRPORT -93.095 35.257 957 1.50 25.60 21.70 1013.70 81.78746 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
54 AR 723434 SPRINGDALE MUNICIPAL ARPT -94.119 36.176 529 2.60 26.00 23.00 NA 83.69015 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
55 AR 723435 MOUNT IDA -93.578 34.547 1165 0.00 24.40 22.80 1013.30 92.87824 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
56 AR 723436 NW ARKANSAS REGIONAL ARPT -94.312 36.290 1083 2.60 23.90 20.00 1014.60 81.78746 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
57 AR 723439 OZARK REGIONAL AIRPORT -92.472 36.371 1075 1.50 23.90 21.70 1014.55 90.53005 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
58 AR 723440 FORT SMITH REGIONAL AIRPORT -94.365 35.333 1271 2.60 26.70 23.30 1013.90 85.32619 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
59 AR 723443 SMITH FIELD AIRPORT -94.491 36.191 1053 2.60 23.90 21.10 1015.00 87.46557 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
60 AR 723444 BENTONVILLE MUNI/LOUIS M THADEN FIELD AIRPORT -94.217 36.350 1036 2.60 24.00 21.10 1015.80 84.96853 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
61 AR 723445 DRAKE FIELD AIRPORT -94.168 36.010 1020 1.50 23.90 21.70 1014.65 90.18654 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
62 AR 723447 MARION COUNTY RGNL AIRPORT -92.590 36.291 1039 1.50 23.90 21.70 1015.10 88.55994 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
63 AR 723448 BATESVILLE REGIONAL ARPT -91.647 35.726 1028 1.50 25.00 22.20 1015.10 87.50556 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
64 AR 723449 ROGERS MUNI-CARTER FLD APT -94.107 36.372 1117 2.60 23.30 21.00 1015.10 87.46557 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
65 AR 723450 BOONE COUNTY AIRPORT -93.157 36.267 1126 2.60 23.00 21.10 1015.00 88.41097 2.1 25.6 22.2 1014.5 84.56746 2.1 23.5 18.1 1014.1 76.55374
66 AZ 720339 RYAN FIELD AIRPORT -111.167 32.150 430 2.60 34.00 15.00 NA 31.60805 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
67 AZ 720635 H A CLARK MEMORIAL FIELD AIRPORT -112.200 35.300 2210 3.60 21.00 6.00 NA 37.22847 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
68 AZ 720644 BUCKEYE MUNICIPAL AIRPORT -112.683 33.417 2238 2.60 34.00 14.00 NA 26.41162 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
69 AZ 722720 BISBEE DOUGLAS INTL ARPT -109.606 31.458 893 3.10 25.60 15.00 1011.80 51.99728 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
70 AZ 722728 NOGALES INTERNATIONAL ARPT -110.847 31.421 899 2.10 24.40 16.10 1011.60 58.06805 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
71 AZ 722730 SIERRA VISTA MUNICIPAL-LIBBY AAF AIRPORT -110.344 31.588 1240 3.10 25.20 14.60 1013.20 50.77077 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
72 AZ 722740 TUCSON INTERNATIONAL AIRPORT -110.956 32.132 976 3.10 31.10 15.00 1009.90 36.34583 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
73 AZ 722745 DAVIS-MONTHAN AFB AIRPORT -110.883 32.167 908 3.10 29.70 15.80 1010.30 42.06539 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
74 AZ 722747 SAFFORD REGIONAL AIRPORT -109.636 32.857 837 4.10 30.60 13.30 1009.10 32.43343 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
75 AZ 722748 CASA GRANDE MUNICIPAL ARPT -111.767 32.950 764 2.60 33.30 15.60 1009.90 31.55574 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
76 AZ 722749 CHANDLER MUNICIPAL AIRPORT -111.813 33.269 473 2.60 37.00 14.00 NA 25.19340 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
77 AZ 722764 WINDOW ROCK AIRPORT -109.060 35.657 843 1.80 21.70 5.00 1012.30 36.06080 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
78 AZ 722780 PHOENIX SKY HARBOR INTL AIRPORT -112.004 33.428 934 3.10 36.10 15.00 1007.70 25.99762 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
79 AZ 722783 FALCON FIELD AIRPORT -111.721 33.466 797 2.60 34.40 15.60 1008.20 28.58025 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
80 AZ 722784 PHOENIX DEER VALLEY ARPT -112.066 33.690 794 3.10 35.60 15.00 1008.60 27.64288 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
81 AZ 722785 LUKE AFB AIRPORT -112.367 33.550 919 3.10 35.70 14.90 1008.20 25.80347 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
82 AZ 722786 WILLIAMS GATEWAY AIRPORT -111.667 33.300 1045 3.10 31.80 15.00 NA 32.18424 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
83 AZ 722787 GLENDALE MUNICIPAL AIRPORT -112.295 33.527 421 2.60 38.00 14.00 NA 22.42443 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
84 AZ 722788 PHOENIX GOODYEAR AIRPORT -112.383 33.417 490 3.10 37.00 16.00 NA 26.56240 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
85 AZ 722789 SCOTTSDALE AIRPORT -111.923 33.612 798 2.10 35.00 13.90 1008.60 26.32845 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
86 AZ 722813 PIONEER AIRFIELD -110.428 31.606 826 3.60 24.40 14.40 1011.60 51.32728 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
87 AZ 723700 KINGMAN AIRPORT -113.934 35.257 921 4.60 30.60 6.10 1008.50 19.43996 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
88 AZ 723710 PAGE MUNICIPAL AIRPORT -111.449 36.921 900 2.10 30.00 3.30 1010.00 17.76396 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
89 AZ 723723 ERNEST A. LOVE FIELD ARPT -112.422 34.649 828 3.10 25.60 10.00 1012.15 32.68609 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
90 AZ 723740 WINSLOW-LINDBERGH REGIONAL AIRPORT -110.722 35.028 897 3.10 27.20 8.30 1011.90 28.40812 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
91 AZ 723745 PAYSON AIRPORT -111.339 34.257 2224 2.10 25.00 10.00 NA 34.70586 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
92 AZ 723747 SHOW LOW MUNICIPAL AIRPORT -110.008 34.264 2259 3.60 22.00 9.00 NA 40.18992 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
93 AZ 723750 FLAGSTAFF PULLIAM AIRPORT -111.666 35.144 966 2.10 20.00 6.70 1015.80 41.45786 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
94 AZ 723754 ST JOHNS INDUS AIRPK ARPT -109.380 34.518 836 2.60 23.90 8.30 1012.40 37.79717 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
95 AZ 723756 SEDONA AIRPORT -111.783 34.850 2105 3.10 27.00 9.00 NA 29.10796 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
96 AZ 723783 GRAND CANYON NATL PARK APT -112.155 35.946 811 2.10 21.05 2.80 1015.30 36.28871 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
97 AZ 723788 LAUGHLIN/BULLHEAD INTERNATIONAL AIRPORT -114.559 35.157 1668 2.10 35.00 5.00 NA 14.28399 3.1 29.0 11.0 1010.8 31.76689 2.1 23.5 18.1 1014.1 76.55374
98 CA 690150 TWENTY NINE PALMS -116.147 34.294 750 3.10 32.80 2.20 1010.50 14.96332 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
99 CA 720193 LONNIE POOL FIELD WEAVERVILLE AIRPORT -122.922 40.747 2208 0.00 21.00 9.00 NA 48.53002 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
100 CA 720267 AUBURN MUNICIPAL AIRPORT -121.082 38.955 2231 0.00 26.00 11.00 NA 38.56789 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
101 CA 720333 CORONA MUNICIPAL AIRPORT -117.602 33.898 805 2.10 22.20 16.10 1012.40 68.63705 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
102 CA 720406 GNOSS FIELD AIRPORT -122.550 38.150 2241 2.10 19.00 13.00 NA 73.06902 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
103 CA 720576 UNIVERSITY AIRPORT -121.783 38.533 2225 2.10 23.00 13.00 NA 56.78893 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
104 CA 720614 LINCOLN REGIONAL AIRPORT KARL HARDER FIELD -121.351 38.909 2225 2.60 25.00 12.00 NA 45.09619 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
105 CA 720615 COLUMBIA AIRPORT -120.417 38.033 2193 0.00 25.00 10.00 NA 41.50669 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
106 CA 720645 PLACERVILLE AIRPORT -120.750 38.717 2202 2.60 25.00 8.00 NA 34.70586 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
107 CA 720646 HALF MOON BAY AIRPORT -122.501 37.513 4013 2.60 15.00 14.00 NA 93.75694 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
108 CA 720652 BRIDGEPORT SONORA JUNCTION -119.519 38.356 781 0.00 21.95 0.60 1011.00 26.64724 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
109 CA 722810 NAF -115.664 32.832 799 3.10 35.00 8.30 1009.60 18.54330 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
110 CA 722860 MARCH AIR RESERVE BASE -117.250 33.900 813 1.50 23.35 11.80 1012.50 47.22647 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
111 CA 722868 PALM SPRINGS INTL AIRPORT -116.504 33.822 790 2.10 35.60 8.90 1008.80 21.40152 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
112 CA 722869 RIVERSIDE MUNICIPAL ARPT -117.435 33.953 791 2.10 23.90 13.90 1011.50 53.50126 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
113 CA 722874 DOWNTOWN L.A./USC CAMPUS -118.291 34.024 885 0.00 21.70 16.10 1012.60 73.06902 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
114 CA 722880 BURBANK-GLENDALE-PASA ARPT -118.365 34.200 823 2.60 22.20 15.00 1011.80 63.84029 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
115 CA 722885 SANTA MONICA MUNI AIRPORT -118.447 34.021 923 1.50 20.00 17.20 1013.10 86.74395 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
116 CA 722886 VAN NUYS AIRPORT -118.491 34.212 814 2.10 23.90 14.40 1012.00 57.34011 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
117 CA 722887 BRACKETT FIELD AIRPORT -117.783 34.100 437 4.10 28.00 15.00 NA 45.34287 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
118 CA 722895 LOMPOC AIRPORT -120.467 34.667 1252 2.10 15.00 13.30 1014.60 93.11809 2.6 21.1 13.0 1012.8 62.05078 2.1 23.5 18.1 1014.1 76.55374
